Size Chart
If your size is approaching to our size specifications (size deviation is less than 0.8 inch or 2cm for zipper styles,1.5 inch or 4cm for lace-up styles) as following, please choose standard size. Otherwise just choose custom size (free of charge, better fit, save time to alter).
When choosing custom size, please measure bust, waist, hips, barefoot hollow to floor (for long dresses), barefoot hollow to hem (for short dresses) in inch. How to measure: https://www.lavetir.com.au/pages/measurement-guide
NOTE: 1 inch ≈ 2.54cm; Due to different size system, abbreviation W means PLUS, e.g. Size L16W means Size L16 Plus, which is different from Size L16 Regular.
- For shoe size, please go to https://www.lavetir.com.au/pages/shoe-size-chart
- For men's suits size, please go to https://www.lavetir.com.au/pages/mens-suits-size-chart
Regular Size Chart V3 (CM, Women Dress)
Our Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
L2 Regular | 84.6 | 66 | 92.5 | 147 |
L4 Regular | 86.6 | 68.6 | 95 | 147 |
L6 Regular | 89.4 | 71.6 | 97.5 | 150 |
L8 Regular | 92.5 | 73.4 | 100.1 | 150 |
L10 Regular | 95 | 77 | 102.1 | 152 |
L12 Regular | 98 | 80 | 106.4 | 152 |
L14 Regular | 101.6 | 84.1 | 110 | 155 |
L16 Regular | 105.9 | 88.1 | 113 | 155 |
Petite & Plus Size Chart V3 (CM, Women Dress)
Our Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
L00 Petite | 78 | 61 | 86.4 | 145 |
L0 Petite | 81.3 | 64.8 | 90.2 | 145 |
L16 Plus | 109.9 | 94.6 | 118.7 | 155 |
L18 Plus | 115.6 | 101 | 124.5 | 155 |
L20 Plus | 121.3 | 107.3 | 130.2 | 155 |
L22 Plus | 127 | 113.7 | 135.9 | 155 |
L24 Plus | 134.6 | 121.9 | 143.5 | 155 |
L26 Plus | 142.2 | 130.2 | 151.1 | 155 |
L28 Plus | 150.6 | 138.4 | 158.8 | 155 |
L30 Plus | 160 | 149.2 | 168.9 | 155 |
L32 Plus | 170.2 | 158.1 | 177.8 | 155 |
Size Comparison (Women Dress)
Our size is partially based on American size standard, so you should check our size specification when choosing size. If you use other size standard from other countries, please check this size comparison to assign your desired one.
Our Size (for US, CA, etc) |
EU Size (for DE, FR, IT, ES, etc) |
UK/AU Size |
L00 Petite | 28 | 2 |
L0 Petite | 30 | 4 |
L2 Regular | 32 | 6 |
L4 Regular | 34 | 8 |
L6 Regular | 36 | 10 |
L8 Regular | 38 | 12 |
L10 Regular | 40 | 14 |
L12 Regular | 42 | 16 |
L14 Regular | 44 | 18 |
L16 Regular | 46 | 20 |
L16 Plus | 47 | 21 |
L18 Plus | 48 | 22 |
L20 Plus | 50 | 24 |
L22 Plus | 52 | 26 |
L24 Plus | 54 | 28 |
L26 Plus | 56 | 30 |
L28Plus | 58 | 32 |
L30 Plus | 60 | 34 |
L32 Plus | 62 | 36 |
Children Size Chart (CM, Dress)
Size | Bust | Waist | Hips | Hollow to Floor | Age |
C2 | 53 | 51 | 51 | 84 | 2-3 |
C3 | 56 | 53 | 53 | 89 | 2-3 |
C4 | 58 | 56 | 56 | 97 | 4-5 |
C5 | 61 | 58 | 58 | 102 | 4-5 |
C6 | 64 | 61 | 64 | 104 | 6-7 |
C7 | 66 | 64 | 66 | 107 | 6-7 |
C8 | 69 | 66 | 69 | 109 | 8-9 |
C9 | 71 | 69 | 74 | 112 | 8-9 |
C10 | 74 | 71 | 79 | 119 | 10-11 |
C11 | 77 | 74 | 84 | 122 | 10-11 |
C12 | 81 | 76 | 86 | 127 | 12-13 |
C13 | 84 | 79 | 88 | 130 | 12-13 |
C14 | 86 | 81 | 89 | 132 | 14-15 |
Junior Bridesmaid Size Chart (CM, Dress)
Size | Bust | Waist | Hips | Hollow to Floor (Barefoot) |
J4 | 55.9 | 50.8 | 63.5 | 106.7 |
J6 | 61.0 | 55.9 | 68.6 | 114.3 |
J8 | 66.0 | 61.0 | 73.7 | 119.4 |
J10 | 71.1 | 66.0 | 78.7 | 124.5 |
J12 | 76.2 | 71.1 | 83.8 | 132.1 |
J14 | 81.3 | 76.2 | 88.9 | 134.6 |
J16 | 86.4 | 81.3 | 94.0 | 137.2 |